Leading Exporters, Wholesaler, Trader and Manufacturers of Carbon Bonded Silicon Carbide Crucible, Cotton Phenolic Sheet, Ferro Silicon Lumps, Fire Resistant Refractory Brick, Foundry Ceramic Fiber Blanket, Foundry Ceramic Fiber Board, Foundry Grade Pig Iron, Furnace Resistance Wire, PF Molded Article Fiber Rod, Self Centering Drill Lathe Chuck, Stainless Steel Bearing and Steel Milling Cutters from Rajkot.
| Business Type | Exporter, Supplier, Trader |
| Material | Silicon |
| Color | Black |
| Packaging Type | Box |
| Application | Melting Metals |
| Shape | Round |
| Temperature Resistance | Up To 2500°C |
| Chemical Resistance | Resistant To Acids And Alkalis |
| Durability | Highly Durable |
| Business Type | Exporter, Supplier, Trader |
| Type | Phenolic Sheet |
| Material | Cotton |
| Color | Brown |
| Usage | Insulation, Electrical Applications |
| Temperature Resistance | Up To 120°C |
| Weight | Lightweight |
| Durability | Highly Durable |
| Flexibility | Rigid |
| Business Type | Exporter, Supplier, Trader |
| Type | Alloy |
| Material | Silicon |
| Color | Dark Grey |
| Packaging Type | Jumbo Bags |
| Application | Used In Steelmaking As A Deoxidizer And Alloying Element |
| Size | 10-100 Mm |
| Density | 6.7 G/cm³ |
| Purity | 75-95% |
| Business Type | Exporter, Supplier, Trader |
| Type | Refractory Brick |
| Material | Fire Resistant |
| Color | Various (typically Red Or White) |
| Usage | Used In High-temperature Applications Such As Furnaces And Kilns |
| Shape | Rectangular |
| Temperature Resistance | Up To 3000°F |
| Density | High Density |
| Durability | High Durability |
| Business Type | Exporter, Supplier, Trader |
| Type | Ceramic Fiber Blanket |
| Material | Ceramic Fiber |
| Color | White |
| Packaging | Roll |
| Application | Foundry Applications |
| Temperature Rating | Up To 2600°F |
| Density | 6-8 Lbs/ft³ |
| Certification | Meets Industry Standards |
| Business Type | Exporter, Supplier, Trader |
| Type | Board |
| Material | Ceramic Fiber |
| Color | White |
| Packaging Type | Box |
| Application | Foundry Applications |
| Temperature Resistance | Up To 2300°F |
| Density | Low To High Density Options |
| Business Type | Exporter, Supplier, Trader |
| Type | Metal |
| Material | Iron |
| Color | Dark Grey |
| Application | Used In Foundry Applications For Casting Purposes |
| Standard | Foundry Grade |
| Purity | High Purity |
| Density | 7.2 - 7.8 G/cm³ |
| Melting Point | 1140°C - 1200°C |
| Business Type | Exporter, Supplier, Trader |
| Type | Resistance Wire |
| Material | Nickel-Chromium Alloy |
| Color | Silver |
| Packaging Type | Spool |
| Usage | Heating Elements In Furnaces |
| Temperature Rating | Up To 1200°C |
| Diameter | 0.5mm |
| Length | 50 Meters |
| Resistance | High Resistance For Heating Applications |
| Business Type | Exporter, Supplier, Trader |
| Type | Rod |
| Material | Fiber |
| Application | Industrial Applications |
| Weight | Lightweight |
| Durability | High Durability |
| Flexibility | Flexible |
| Temperature Resistance | High Temperature Resistance |
| Weather Resistance | Weather Resistant |
| Corrosion Resistance | Corrosion Resistant |
| Business Type | Exporter, Supplier, Trader |
| Type | Drill Chuck |
| Material | Steel |
| Color | Silver |
| Packaging | Box |
| Application | Machining Operations |
| Compatibility | Fits Most Drill Lathes |
| Accuracy | High Precision |
| Jaw Type | Self Centering |
| Mounting | Threaded Mount |
| Business Type | Exporter, Supplier, Trader |
| Type | Ball Bearing |
| Material | Stainless Steel |
| Color | Silver |
| Packaging Type | Box |
| Usage/Application | Industrial Applications |
| Load Capacity | High Load Capacity |
| Durability | Durable |
| Corrosion Resistance | High Corrosion Resistance |
| Business Type | Exporter, Supplier, Trader |
| Type | Milling Cutters |
| Material | Steel |
| Color | Grey |
| Packaging | Box |
| Usage | Milling Operations |
| Coating | Tin Coated |
Hi! Simply click below and type your query.
Our experts will reply you very soon.